Triple shaft mixer has very high mixing efficiency and has many functions such as mixing, dispersing, shearing, mixing etc. Wish scraping edge and scraping bottom device, the scraper rotates around the axis of the mixing cylinder to scrape off the materials stuck on the cylinder wall and bottom and continue to participate in mixing. There is no dead corner in mixing.
SEND INQUIRY NOW
Mixing Mode and Function | Mixing Operation Mode | Applicable Materials | |
Triple Shaft Mixer | High speed dispersion+edge scraper+bottom scraper With mixing and high shearing function | High speed dispersion+low speed mixing | Liquid-liquid, liquid-powder, paste-powder, paste-powder and liquid-powder. Suitable for materials with low, medium viscosity and consistency. |
Triple shaft mixer has 3 motors, and there are 3 different types of agitators in the kettle. One of the agitators rotates around the axis of the kettle body, and the other 2 stirring devices rotate around their own axes at high speed at different speeds, so that the materials in the kettle are perform complex movements and undergo strong shearing and rubbing.
Model | Volume of Mixing Tank (L) | Motor Power (kW) | Mixing Speed (rpm) | |||
Full Volume | Working Volume | Low Speed Mixing | High Speed Dispersion | Low Speed Mixing | High Speed Dispersion | |
QF-5 | 5 | 4 | 0.75 | 0.75*2 | ~25 | 0-1000 (1500) |
QF-20 | 20 | 16 | 1.1 | 1.1*2 | ~25 | 0-1000 (1500) |
QF-50 | 50 | 40 | 1.5 | 2.2*2 | ~25 | 0-1000 (1500) |
QF-100 | 100 | 80 | 3 | 5.5*2 | ~25 | 0-1000 (1500) |
QF-200 | 200 | 160 | 4 | 7.5*2 | ~25 | 0-1000 (1500) |
QF-300 | 350 | 240 | 5.5-7.5 | 15-18.5*2 | ~25 | 0-1000 (1500) |
QF-500 | 600 | 400 | 11-22 | 18.5-30*2 | 0-30 | 0-1000 (1500) |
QF-1000 | 1100 | 800 | 15-30 | 22-37*2 | 0-30 | 0-1000 (1500) |
QF-2000 | 2200 | 1600 | 22-37 | 30-45*2 | 0-30 | 0-1000 (1500) |
QF-3000 | 3200 | 2400 | 30-45 | 37-55*2 | 0-30 | 0-1000 (1500) |
QF-4000 | 4200 | 3200 | 37-55 | 45-75*2 | 0-30 | 0-1000 (1500) |
QF-5000 | 5200 | 4000 | 45-75 | 55-90*2 | 0-30 | 0-1000 (1500) |
QF-6000 | 6200 | 5000 | 55-90 | 55-90*2 | 0-30 | 0-1000 (1500) |
Explain
1. Lifting Mode: hydraulic lifting
2. Mixing tank with a jacket, which can be heated or cooled.
3. Working Pressure Range: -0.1~0.3MPa
4. Speed Regulation Mode: frequency converter speed regulation.
5. The data in the table is for reference only the specific configuration and technical parameters are determined according to the performance of the production materials.